Hypermarket
Description
Stores that generally combine Supermarkets and Department Stores.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Hypermarket category :
- Carrefour
- Hypermart
- Indogrosir
- Lotte Mart
- Lulu
- Transmart
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 2839975 | Carrefour Menteng Prada | Menteng Prada, Jl. Pegangsaan Timur No. 15a | -6.198365 | 106.8420193 | Pegangsaan | Menteng | Jakarta Pusat | DKI Jakarta |
| 2950546 | Hypermart Lippo Mall Kemang | Jl. Pangeran Antasari No. 36 | -6.261243 | 106.8127511 | Bangka | Mampang Prapatan | Jakarta Selatan | DKI Jakarta |
| 6352188 | Lotte Grosir Jatake | Jl. Gatot Subroto KM 5 No. 5 | -6.196613592 | 106.5812536 | Keroncong | Jatiuwung | Kota Tangerang | Banten |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Available |
| Detail Attribute | Unavailable |
| Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.